Get the Latest motor engine oil capacity for all vehicles in the United States, it includes all popular vehicles with their respective engine information, oil capacity, and manufacturing date to make sure the right oil for the right year and model.
Best Oil for Cars with Over 200000 Miles
However if someone doesn’t know about how many quarts of oil are required or neither in the below list then there is a very simple trick for anyone to find it out, To know the Trick, Scroll down to the end if it is not in the list.
Best Oil for High Mileage Cars That Burn Oil
Before making a selection of which oil would i use, here is an explanation of what to get, either synthetic or non-synthetic.
Model | Year | Engine Oil Capacity in Liter |
Toyota Engine Oil Capacity Chart |
|
1LTR= 0.94QUARTS |
Toyota CH-R 2.0L | 2015 To 2018 | 4.2 |
Toyota 4Runner 4.0L V6 | 2011 To 2018 | 6.2 |
Toyota Sequoia & Land Cruiser 5.7L V8 | 2012 To 2018 | 7.5 |
Toyota Tundra 4.6L & 5.7L V8 | 2012 To 2018 | 7.5 |
Toyota Corolla, Prius Prime & Corolla IM 1.8L VVT-1 | 2014 To 2018 | 4.2 |
Toyota Avalon, Rav4, Highlander & Camry 2.5L VVT-IW | 2011 To 2018 | 4.5 |
Toyota Avalon, Sienna, Highlander, Tacoma & Camry 3.5L V6 VVT-IW | 2011 To 2018 | 6.1 |
Toyota 86 2.0 L VVT-T | 2015 To 2018 | 4.2 |
Toyota Tacoma 2.7L | 2008 To 2018 | 5.8 |
Toyota Yaris & Prius C 1.5L VVT-I | 2005 To 2018 | 3.7 |
Yaris IA, 1.5L VVT-I | 2015 To 2018 | 4.2 |
Honda Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Honda Civic 1.5L Turbo & 2.0L I-VTEC | 2012 To 2018 | 4.0 & 4.2 |
Honda CR-V 1.5L Turbo & 2.4L I-VTEC | 2015 To 2018 | 4.0 & 4.4 |
Honda Accord 1.5L & 2.0L Turbo I-VTEC | 2014 To 2018 | 4.0 & 4.6 |
Honda Clarity, Fit 1.5L I-VTEC | 2015 To 2018 | 4.0 |
Type R 2.0L Turbo DI | 2015 To 2018 | 5.8 |
Honda Pilot, Ridgeline & Odyssey 3.5L V6 | 2015 To 2018 | 6.1 |
Honda HR-V 1.8L I-VTEC | 2011 To 2018 | 4.0 |
Ford Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Focus, Fusion, Eco Sport 1.0L & 2.0L Ecoboost | 2013 To 2018 | 4.0 & 4.325 |
Fiesta & Fiesta ST 1.6L & 1.6L Turbo TI-VCT | 2014 To 2018 | 4.25 |
Fusion, Edge 2.7L V6 Turbo | 2015 To 2018 | 5.2 |
C- Max 2.0L i-VCT | 2014 To 2018 | 4.25 |
Escape 2.5L i-VCT | 2015 To 2018 | 5.2 |
Escape 1.5L Ecoboost | 2015 To 2018 | 4.25 |
Escape, Edge 2.0L Twin Turbo Ecoboost | 2015 To 2018 | 4.7 |
Mustang 5.0L V8 | 2016 To 2018 | 7.6 |
Taurus, Edge, Explorer, Expedition 3.5L Ecoboost | 2016 To 2018 | 5.25 |
Explorer 2.3L Ecoboost | 2016 To 2018 | 4.4 |
F-150 Power stroke Turbo V6 3.0L Diesel | 2016 To 2018 | 5.8 |
F-150 Raptor, Focus GT 3.5L V6 Turbo & 6.2L V8 Turbo | 2016 To 2018 | 6.0 & 8.0 |
Hyundai Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Kona, Elantra GT & Tucson 2.0L D-CVVT | 2014 To 2018 | 4.0 |
Kona, Sonata, Sonata FE & Elantra GT, Tucson, Veloster 2.4L & 1.6L Turbo GDI | 2015 To 2018 | 4.8 & 4.625 |
Sonata & Sonata FE 2.0 Turbo D-CVVT | 2015-2018 | 4.8 |
Sonata Fe 3.3L V6 | 2013 To 2018 | 5.7 |
Elantra 2.0L MPI | 2015 To 2018 | 4.3 |
Elantra 1.4L GDI | 2016 To 2018 | 3.4 |
Accent, Veloster 1.6L GDI | 2015 To 2018 | 4.1 |
Ioniq 1.6L GDI | 2016 To 2018 | 4.1 |
Genesis 3.3L Twin Turbo V6 | 2015 To 2018 | 6.9 |
Genesis 3.8L V6 | 2015 To 2018 | 5.7 |
Genesis 5.0L V8 | 2015 To 2018 | 8.0 |
Chevrolet Engine Oil Capacity Chart |
<h4style=”font-size: 18px;”=””>1LTR= 0.94QUARTS </h4style=”font-size:> |
|
Spark 1.4L Ecotec | 2012 To 2018 | 4.0 |
Sonic 1.8L Ecotec | 2012 To 2018 | 4.5 |
Sonic & Cruze 1.4L Turbo Ecotec | 2012 To 2018 | 4.0 |
Impala, Colarodo & Traverse 3.6L V6 | 2013 To 2018 | 5.7 |
Impala 2.5L Ecotec | 2014 To 2018 | 4.625 |
Trax 1.4L Turbo Ecotec | 2015 To 2018 | 4.0 |
Equinox 1.5L Turbo VVT | 2016 To 2018 | 4.0 |
Equinox 1.6L Turbo Diesel | 2016 To 2018 | 4.4 |
Equinox & Traverse 2.0L Turbo | 2016 To 2018 | 4.6 |
Tahoe, Silverado & Suburban 5.3L V8 Ecotec 3 | 2015 To 2018 | 8.0 |
Colarado 2.8L Turbo Duramax | 2015 To 2018 | 6.6 |
Colardo 2.5L VVT | 2013 To 2018 | 4.7 |
Silverado 4.3L V6 Ecotec | 2014 To 2018 | 5.7 |
Silverado 6.2L V8 Ecotec | 2014 To 2018 | 8.0 |
Silverado 6.0L V8 Vortex | 2014 To 2018 | 8.0 |
Silverado 6.6L V8 Turbo Diesel Duramax | 2014 To 2018 | 9.5 |
Chrysler Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Pacifica, 300 3.6L V6 VVT | 2014 To 2018 | 6.0 |
300 5.7L V8 | 2014 To 2018 | 6.3 |
Buick Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Regal Sports 2.0L Turbo & 3.6L V6 VVT | 2014 To 2018 | 4.7 & 6.0 |
Encore 1.4L Turbo | 2012 To 2018 | 4.0 |
Cascada 1.6L Turbo | 2014 To 2018 | 4.3 |
Regal, Enclave 2.0L Turbo | 2015 To 2018 | 5.5 |
Envlave 2.5L VVT | 2014 To 2018 | 4.7 |
Nissan Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
Versa, Note 1.6L | 2012 To 2018 | 3.8 |
Sentra 1.8L | 2013 To 2018 | 4.2 |
Altima, Maxima, Murano, PathFinder 3.5L V6 | 2014 To 2018 | 5.1 |
Rogue 2.5L | 2014 To 2018 | 4.8 |
Armada 5.6L V8 | 2014 To 2018 | 6.9 |
BMW Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
3 S 320I & 320i X D 2.0L | 2012 To 2018 | 4.25 |
3 S 328D & 328XD | 2012 To 2018 | 5.2 |
3 S 330I & 330XD | 2012 To 2018 | 6.5 |
3 S 340I & 340XD | 2012 To 2018 | 6.5 |
4 S 430I & 430XD | 2014 To 2018 | 5.525 |
4 S 440I & 440XD | 2014 To 2018 | 6.5 |
5 S 530I & 530XD | 2014 To 2018 | 6.5 |
5 S 540I & 540XD | 2013 To 2018 | 6.5 |
5 S 540D & M550D XD | 2013 To 2018 | 6.5 & 7.2 |
6 S 640I XD | 2012 To 2018 | 6.5 |
7 S, X7 740I & XD | 2013 To 2018 | 6.5 |
X1, X2 28ISD & 28IXD | 2013 To 2018 | 5.3-4.8 |
X3, X4 30ISD & 30XD | 2015 To 2018 | 5.3 |
X3. X4 M40I | 2015 To 2018 | 6.5 |
X5 35I, 35D & x40e | 2015 To 2018 | 6.5 & 4.8 |
X5 50I XD & XM | 2015 To 2018 | 9.5 |
X6 640I XD & XM | 2015 To 2018 | 6.5 & 9.0 |
M2 & M3 | 2015 To 2018 | 6.5 |
M4 | 2015 To 2018 | 6.5-7.0 |
Volkswagen Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
G Sports Wagen, All Track, Golf 1.8L Turbo | 2015 To 2018 | 5.6 |
Polo (Diesel) | Vento | 4.3 | |
Passat, Tiguan, Atlas, Beetle 2.0L Turbo & Atlas 3.6L V6 TSI | 2015 To 2018 | 4.75 & 5.55 |
Jetta 1.4L Turbo | 2013 To 2018 | 3.65 |
Golf GTI 2.0L Turbo TDI | 2014 To 2018 | 4.6 |
GMC Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
GMC TERRAIN 1.5L Turbo VVT | 2015 To 2018 | 4.0 |
GMC Terrain/ Denali 2.0L Turbo VVT | 2015 To 2018 | 4.625 |
GMC Terrain 1.6L Turbo Diesel Ecotec | 2015 To 2018 | 4.4 |
GMC Acadia 2.5L VVT | 2015 To 2018 | 4.8 |
GMC Acadia/ Denali 3.6L V6 VVT | 2015 To 2018 | 5.2 |
GMC Yukon 5.3L V8 Ecotec-3 | 2015 To 2018 | 8.0 |
GMC Canyon Denali 2.8L Turbo Diesel Duramax | 2015 To 2018 | 6.0 |
GMC Sierra 1500 6.2L V8 Ecotec-3 | 2015 To 2018 | 8.0 |
GMC Sierra 2500/ 3500 HD 6.0L V8 Vortex | 2015 To 2018 | 8.0 |
GMC Sierra Denali 6.6L V8 Turbo Diesel Duramax | 2015 To 2018 | 9.5 |
Cadillac Engine Oil Capacity Chart |
1LTR= 0.94QUARTS |
|
ATS Coupe, CTS, CT-6 & ATS Sedan 2.0L Turbo VVT | 2015 To 2018 | 4.7 |
ATS Coupe, Sedan, XT-5 & CT-6 3.6L V6 VVT | 2015 To 2018 | 5.7 |
ATS-V, XTS & Sedan Coupe Twin Turbo 3.6L V6 VVT | 2015 To 2018 | 6.6 |
CTS-V Super Charged 6.2L V8 | 2015 To 2018 | 9.0 |
CT-6 3.0L Twin Turbo | 2016 To 2018 | 5.8 |
Escalade 6.2L V8 VVT | 2015 To 2018 | 7.6 |
What Kind of Oil Does My Car Need
Trick of how to Check engine oil and how to put oil in car:
Let’s start from filling with just one liter and then take it out the oil stick to analyze how much more it required, then again fill one more liter with the same procedure of oil dip check, This process step by step with one liter or 2 liter filling technique is very useful and effective for unknown engine oil capacity.