List of all latest Engine oil capacity of all vehicles in Pakistan which includes Sedan, Compact, SUVs, Crossover, MPV, APV, Pick UP and 4*4 of Toyota, Honda, Suzuki, Nissan, Mitsubishi, Faw, Chevrolet and other imported cars.
Model |
Year | Engine Oil Capacity in Liters |
|
Toyota Engine Oil Capacity in Pakistan |
|
Toyota Corolla 1.3 | 2004 To 2019 | 3.5 |
Toyota Corolla 1.6 | 2004 To 2019 | 4.2 |
Toyota Corolla 1.8 | 2006 To 2019 | 4.2 |
Toyota Fortuner 2.7 | 2014 To 2019 | 6.00 |
Toyota Fortuner 2.8 1GD | 2018-19 | 7.4 |
Toyota Vitz 1.0 | 2005 To 2017 | 3.0 |
Toyota Vitz 1.3 | 2008 To 2017 | 3.4 |
Toyota Vitz 1.5 | 2012 To 2018 | 3.8 |
Toyota Passo 1.0 | 2010 To 2018 | 3.2 |
Toyota Prado 2.7 | 2007 To 2018 | 5.25 |
Toyota Hilux | 2008 To 2014 | 5.5 |
Toyota Revo | 2016 To 2019 | 6.2 |
Toyota Vigo | 2010 To 2015 | 6.0 |
Toyota Land cruiser V8 | 2007 To 2019 | 8.0 |
Toyota Hi-Roof (Hiace) | 2014 To 2019 | 5.0 |
Toyota Aqua | 2010 To 2015 | 3.9 |
Toyota Prius | 2008 To 2018 | 3.5 |
|
Suzuki Engine Oil Capacity in Pakistan |
|
Suzuki Mehran Euro | 2010 To 2018 | 2.8 |
Suzuki Mehran | Before 2010 | 3.0 |
Suzuki Bolan | 2010 To 2018 | 2.5 |
Suzuki Cultus | 2018-19 | 2.8/3.0 depends on oil filter and chamber Size |
Suzuki Cultus Euro | 2010 To 2017 | 3.4 |
Suzuki Cultus/Khyber | Before 2010 | 3.5 |
Suzuki Jimmy | 2010 To 2018 | 3.5 |
Suzuki Wagon R | 2012 To 2018 | 2.8/3.0 depends on oil filter and chamber Size |
Suzuki APV | 2008 To 2018 | 3.5 |
Suzuki Liana 1.3 | 2004 To 2014 | 4.0 |
Suzuki Baleno | 2001 To 2008 | 3.5 |
Suzuki Alto 660cc | 2009 To 2018 | 3 |
Suzuki Alto 1000cc | 2004 To 2012 | 3.2/3.0 depends on oil filter and chamber Size |
Daihatsu Mira 660cc | 2010 To 2018 | 3 |
Daihatsu Move 660cc | 2012 To 2018 | 3 |
|
Honda Engine Oil Capacity in Pakistan |
|
Honda Civic 1.8 | 2010 To 2019 | 4.0 |
Honda Civic Turbo | 2017 to 2019 | 4.0 |
Honda Accord 2.0 | 2003 To 2019 | 4.5 |
Honda City 1.3 | 2001 To 2019 | 3.7-4.0 |
Honda Aspire | 2012 To 2019 | 4.0 |
Honda Fit | 2010 To 2018 | 4.0 |
HONDA hr-v 1.8L I-VTEC | 2015 To 2018 | 4.2 |
Honda CR-V | 2015 To 2018 | 4.0 |
Honda BR-V | 2016 To 2018 | 4.0 |
Honda Vezel | 2012 To 2018 | 4.0 |
Honda N one | 2011 To 2018 | 3.0 |
|
Nissan Engine Oil Capacity in Pakistan |
|
Nissan Days 660cc | 2010 To 2018 | 3.0 |
Nissan Sunny 1.6 | 1998 To 2005 | 4.0 |
|
Mitsubishi Engine Oil Capacity in Pakistan |
|
Mitsubishi Lancer 1.6 | 1999 To 2010 | 3.5 |
Mitsubishi Ek Wagon | 2010 To 2018 | 3.5 |
|
Faw Engine Oil Capacity in Pakistan |
|
Faw V2 1000cc | 2012 To 2019 | 4.0 |
Faw X-PV 1000cc | 2012 To 2019 | 4.0 |
|
Chevrolet Engine Oil Capacity in Pakistan |
|
Chevrolet 800cc | 2002 To 2008 | 3.0 |
Chevrolet 1000cc | 2002 To 2009 | 3.5 |