Honda WR-V Stand for Winsome Runabout Vehicle, designed by research and development team of Honda in Brazil with the collaboration of japan Honda research and development department specially to meet the requirement of Indian and Brazil market, this subcompact crossover Suv is much related to Honda jazz, HR-V, and XR-V, However the most common in the WR-V is the interior panel that taken from the jazz model completely.
Assembly of this car was started in India 2017, WR-V available in petrol with two variants I-VTEC S and I-VTEC VX, and in diesel I-DTEC S and I-DTEC VS in the Indian and Brazil market.
So far response from the Indian market is quite good, booked over 45000 vehicles along with 28000 already delivered to the customers.
Honda WR-V Interior
Interior Features | I-VTEC S | I-VTEC VX | I-DTEC S | I-DTEC VX |
Remote trunk opener | Available | Available | Available | Available |
Power Outlet | Available | Available | Available | Available |
Foldable Rear Seat | Bench Fold | Bench Fold | Bench Fold | Bench Fold |
Adjustable Seats | Available | Available | Available | Available |
Cup Holders F & R | Available | Available | Available | Available |
Bottle Holder | F & R | F & R | N/A | Available |
Fabric Upholstery | Available | Available | Available | Available |
Rear Lamp | Available | Available | Available | Available |
Vanity Mirror | N/A | Available | N/A | Available |
Rear Head rest | Available | Available | Available | Available |
Navigation | N/A | Available | N/A | Available |
Voice Control | N/A | Available | N/A | Available |
Infotainment System | FM/AM Audio, Integrated 2 Din Audio, BT, USB & Aux | FM/AM Audio, Integrated 2 Din Audio, BT, USB & Aux | FM/AM Audio, Integrated 2 Din Audio, BT, USB & Aux | FM/AM Audio, Integrated 2 Din Audio, BT, USB & Aux |
Touch Screen | N/A | Available | N/A | Available |
Number of Speakers | 2 | 2 | 2 | 4 |
Multifunction steering | Available | Available | N/A | Available |
Foot Rest | Available | Available | Available | Available |
Steering Mounted HFT & Audio Controls | Available | Available | Available | Available |
Driver Side master switch lock | Available | Available | Available | Available |
Air conditioner | Manual | Auto climate | Manual | Available |
Cruise Control | N/A | Available | N/A | Available |
Sunroof | N/A | One touch open/close auto reverse | N/A | Available |
Honda smart key system | N/A | Available | N/A | Available |
Fuel Reminder control system | N/A | Available | N/A | Available |
Engine Start/ Stop Button | N/A | N/A | N/A | Available |
[huge_it_slider id=”48 “]
Honda WR-V Specs (Engine & Safety)
Specs (Engine & Specs) | I-VTEC S | I-VTEC VX | I-DTEC S | I-DTEC VX |
Engine Displacement | 1200cc | 1200cc | 1498CC | 1498CC |
Maximum P & T | 88.7bhp@6000 & 110 NM@4800 | 88.7bhp@6000 & 110 NM@4800 | 98.6bhp@3600 & 200 NM@1750 | 98.6bhp@3600 & 200 NM@1750 |
Engine Description | 1.2 Litre 16 Valve 4 Cylinder I-VTEC | 1.2 Litre 16 Valve 4 Cylinder I-VTEC | 1.5 Litre 16 Valve 4 Cylinder I-DTEC Turbo charge | 1.5 Litre 16 Valve 4 Cylinder I-DTEC Turbo charge |
Transmission & D Type | Manual & FWD | Manual & FWD | Manual & FWD | Manual & FWD |
Gears | 5 Speed | 5 Speed | 6 Speed | 6 Speed |
Power Steering | Available | Available | Available | Available |
Front Suspension | Mc Pherson Strut | Mc Pherson Strut | Mc Pherson Strut | Mc Pherson Strut |
Rear Suspension | Twisted Torsion | Twisted Torsion | Twisted Torsion | Twisted Torsion |
Abs | Available | Available | Available | Available |
Central Locking | Available | Available | Available | Available |
Air bags | 2 Passenger & Driver | 2 Passenger & Driver | 2 Passenger & Driver | 2 Passenger & Driver |
Seat Belt Warning | Available | Available | Available | Available |
Door Ajar Warning | Available | Available | Available | Available |
Crash Sensor | Available | Available | Available | Available |
Anti-theft alarm | Available | Available | Available | Available |
Power door locks | Available | Available | Available | Available |
Engine immobilizer | Available | Available | Available | Available |
Brakes F & R | Disc & Drum | Disc & Drum | Disc & Drum | Disc & Drum |
Parking Sensors | N/A | Rear | N/A | Rear |
Anti-pinch power windows | N/A | Driver side | N/A | Driver Side |
Day & night Rear view Reflective Mirror | N/A | Available | N/A | Available |
Rear Camera | N/A | Available | N/A | Available |
Smart Access card Entry | N/A | N/A | N/A | Available |
Price in Ink Rupee | 7.78 Lacs | 9.0 Lacs | 8.82 Lacs | 10.0 Lacs |
All these are ex- factory price excluding tax and other charges.
Read More: Top Electric Cars Price in India 2017-18
Honda WR-V Comparison:
Honda WR-V can be easily compared to the other models in the market, and the best would be the Ford Eco, Ambiente, Suzuki Vitara and Maruti S-Cross. Comparison will be based on top specs and Price.
Only the difference between each vehicle and price comparison will be discussed.
Ford Eco Sport comes with an additional features and specs such as Traction control, Hill assist, automatic head lamps, pretensions and force limiter belt, twin gas and oil filled shock absorber, Arm rest and ambient lightening with an additional amount of 89,000 extra Indian rupees, similarly the basic model of ford Ambiente in petrol version has more features than the WR-V S in less price,
Therefore the best choice of choosing between WR-V and Ford Eco sport or Ambiente would be Ford. In addition ford already has a good market value in Indian market is an added advantage to the ford.
Suzuki Vitara ZDI Plus Dual tone and Maruti S-Cross Alpha DDiS 200 SH variants is very similar to the WR-V, Almost no difference in features except the engine displacement but the NM of torque is same in these two models. WR-V Could gives Vitara and Maruti tough time in the Indian market, in India people prefer to buy more on Honda than Suzuki and Maruti. Honda offers all these features and specs in less price than these two are offering.
Price comparison:
WR-V VX I-DTEC | Ford Sport |
10.0 Lacs | 10.89 Lacs |
WR-V S I-VTEC | Ford Ambiente |
7.78 Lacs | 7.69 Lacs |
WR-V VX I-DTEC | Vitara ZDI Plus |
10.0 Lacs | 9.91 Lacs |
WR-V VX I-DTEC | Maruti S-Cross |
10.0 Lacs | 10.70 Lacs |
Conclusion
WR-V is better than S-Cross and Vitara but behind Ford.